Statistik
Diese Tabelle enthält die Anzahl der Vorkommen von jedem möglichen Byte-Wert.
« Zurück zur Ansicht • Balkengrafik • Tabelle
Byte-Wert | Anzahl der Vorkommen | Extrema | ||
---|---|---|---|---|
0x00 – 0 | 0 | Minima | ||
0x01 – 1 | 0 | Minima | ||
0x02 – 2 | 0 | Minima | ||
0x03 – 3 | 0 | Minima | ||
0x04 – 4 | 0 | Minima | ||
0x05 – 5 | 0 | Minima | ||
0x06 – 6 | 0 | Minima | ||
0x07 – 7 | 0 | Minima | ||
0x08 – 8 | 0 | Minima | ||
0x09 – 9 | 0 | Minima | ||
0x0A – 10 | 4 | – | ||
0x0B – 11 | 0 | Minima | ||
0x0C – 12 | 0 | Minima | ||
0x0D – 13 | 4 | – | ||
0x0E – 14 | 0 | Minima | ||
0x0F – 15 | 0 | Minima | ||
0x10 – 16 | 0 | Minima | ||
0x11 – 17 | 0 | Minima | ||
0x12 – 18 | 0 | Minima | ||
0x13 – 19 | 0 | Minima | ||
0x14 – 20 | 0 | Minima | ||
0x15 – 21 | 0 | Minima | ||
0x16 – 22 | 0 | Minima | ||
0x17 – 23 | 0 | Minima | ||
0x18 – 24 | 0 | Minima | ||
0x19 – 25 | 0 | Minima | ||
0x1A – 26 | 0 | Minima | ||
0x1B – 27 | 0 | Minima | ||
0x1C – 28 | 0 | Minima | ||
0x1D – 29 | 0 | Minima | ||
0x1E – 30 | 0 | Minima | ||
0x1F – 31 | 0 | Minima | ||
0x20 – 32 – ( ) | 286 | Maxima | ||
0x21 – 33 – (!) | 0 | Minima | ||
0x22 – 34 – (") | 0 | Minima | ||
0x23 – 35 – (#) | 0 | Minima | ||
0x24 – 36 – ($) | 0 | Minima | ||
0x25 – 37 – (%) | 0 | Minima | ||
0x26 – 38 – (&) | 0 | Minima | ||
0x27 – 39 – (') | 0 | Minima | ||
0x28 – 40 – (() | 0 | Minima | ||
0x29 – 41 – ()) | 0 | Minima | ||
0x2A – 42 – (*) | 0 | Minima | ||
0x2B – 43 – (+) | 0 | Minima | ||
0x2C – 44 – (,) | 17 | – | ||
0x2D – 45 – (-) | 0 | Minima | ||
0x2E – 46 – (.) | 13 | – | ||
0x2F – 47 – (/) | 0 | Minima | ||
0x30 – 48 – (0) | 0 | Minima | ||
0x31 – 49 – (1) | 0 | Minima | ||
0x32 – 50 – (2) | 0 | Minima | ||
0x33 – 51 – (3) | 0 | Minima | ||
0x34 – 52 – (4) | 0 | Minima | ||
0x35 – 53 – (5) | 0 | Minima | ||
0x36 – 54 – (6) | 0 | Minima | ||
0x37 – 55 – (7) | 0 | Minima | ||
0x38 – 56 – (8) | 0 | Minima | ||
0x39 – 57 – (9) | 0 | Minima | ||
0x3A – 58 – (:) | 0 | Minima | ||
0x3B – 59 – (;) | 0 | Minima | ||
0x3C – 60 – (<) | 0 | Minima | ||
0x3D – 61 – (=) | 0 | Minima | ||
0x3E – 62 – (>) | 0 | Minima | ||
0x3F – 63 – (?) | 0 | Minima | ||
0x40 – 64 – (@) | 0 | Minima | ||
0x41 – 65 – (A) | 3 | – | ||
0x42 – 66 – (B) | 0 | Minima | ||
0x43 – 67 – (C) | 0 | Minima | ||
0x44 – 68 – (D) | 2 | – | ||
0x45 – 69 – (E) | 0 | Minima | ||
0x46 – 70 – (F) | 0 | Minima | ||
0x47 – 71 – (G) | 0 | Minima | ||
0x48 – 72 – (H) | 0 | Minima | ||
0x49 – 73 – (I) | 0 | Minima | ||
0x4A – 74 – (J) | 0 | Minima | ||
0x4B – 75 – (K) | 0 | Minima | ||
0x4C – 76 – (L) | 7 | – | ||
0x4D – 77 – (M) | 0 | Minima | ||
0x4E – 78 – (N) | 0 | Minima | ||
0x4F – 79 – (O) | 0 | Minima | ||
0x50 – 80 – (P) | 0 | Minima | ||
0x51 – 81 – (Q) | 0 | Minima | ||
0x52 – 82 – (R) | 0 | Minima | ||
0x53 – 83 – (S) | 3 | – | ||
0x54 – 84 – (T) | 0 | Minima | ||
0x55 – 85 – (U) | 1 | – | ||
0x56 – 86 – (V) | 0 | Minima | ||
0x57 – 87 – (W) | 0 | Minima | ||
0x58 – 88 – (X) | 0 | Minima | ||
0x59 – 89 – (Y) | 0 | Minima | ||
0x5A – 90 – (Z) | 0 | Minima | ||
0x5B – 91 – ([) | 0 | Minima | ||
0x5C – 92 – (\) | 0 | Minima | ||
0x5D – 93 – (]) | 0 | Minima | ||
0x5E – 94 – (^) | 0 | Minima | ||
0x5F – 95 – (_) | 0 | Minima | ||
0x60 – 96 – (`) | 0 | Minima | ||
0x61 – 97 – (a) | 115 | – | ||
0x62 – 98 – (b) | 13 | – | ||
0x63 – 99 – (c) | 38 | – | ||
0x64 – 100 – (d) | 67 | – | ||
0x65 – 101 – (e) | 163 | – | ||
0x66 – 102 – (f) | 8 | – | ||
0x67 – 103 – (g) | 22 | – | ||
0x68 – 104 – (h) | 3 | – | ||
0x69 – 105 – (i) | 126 | – | ||
0x6A – 106 – (j) | 3 | – | ||
0x6B – 107 – (k) | 6 | – | ||
0x6C – 108 – (l) | 78 | – | ||
0x6D – 109 – (m) | 78 | – | ||
0x6E – 110 – (n) | 67 | – | ||
0x6F – 111 – (o) | 108 | – | ||
0x70 – 112 – (p) | 27 | – | ||
0x71 – 113 – (q) | 11 | – | ||
0x72 – 114 – (r) | 81 | – | ||
0x73 – 115 – (s) | 98 | – | ||
0x74 – 116 – (t) | 133 | – | ||
0x75 – 117 – (u) | 102 | – | ||
0x76 – 118 – (v) | 21 | – | ||
0x77 – 119 – (w) | 1 | – | ||
0x78 – 120 – (x) | 2 | – | ||
0x79 – 121 – (y) | 7 | – | ||
0x7A – 122 – (z) | 4 | – | ||
0x7B – 123 – ({) | 0 | Minima | ||
0x7C – 124 – (|) | 0 | Minima | ||
0x7D – 125 – (}) | 0 | Minima | ||
0x7E – 126 – (~) | 0 | Minima | ||
0x7F – 127 | 0 | Minima | ||
0x80 – 128 | 0 | Minima | ||
0x81 – 129 | 0 | Minima | ||
0x82 – 130 | 0 | Minima | ||
0x83 – 131 | 0 | Minima | ||
0x84 – 132 | 0 | Minima | ||
0x85 – 133 | 0 | Minima | ||
0x86 – 134 | 0 | Minima | ||
0x87 – 135 | 0 | Minima | ||
0x88 – 136 | 0 | Minima | ||
0x89 – 137 | 0 | Minima | ||
0x8A – 138 | 0 | Minima | ||
0x8B – 139 | 0 | Minima | ||
0x8C – 140 | 0 | Minima | ||
0x8D – 141 | 0 | Minima | ||
0x8E – 142 | 0 | Minima | ||
0x8F – 143 | 0 | Minima | ||
0x90 – 144 | 0 | Minima | ||
0x91 – 145 | 0 | Minima | ||
0x92 – 146 | 0 | Minima | ||
0x93 – 147 | 0 | Minima | ||
0x94 – 148 | 0 | Minima | ||
0x95 – 149 | 0 | Minima | ||
0x96 – 150 | 0 | Minima | ||
0x97 – 151 | 0 | Minima | ||
0x98 – 152 | 0 | Minima | ||
0x99 – 153 | 0 | Minima | ||
0x9A – 154 | 0 | Minima | ||
0x9B – 155 | 0 | Minima | ||
0x9C – 156 | 0 | Minima | ||
0x9D – 157 | 0 | Minima | ||
0x9E – 158 | 0 | Minima | ||
0x9F – 159 | 0 | Minima | ||
0xA0 – 160 | 0 | Minima | ||
0xA1 – 161 | 0 | Minima | ||
0xA2 – 162 | 0 | Minima | ||
0xA3 – 163 | 0 | Minima | ||
0xA4 – 164 | 0 | Minima | ||
0xA5 – 165 | 0 | Minima | ||
0xA6 – 166 | 0 | Minima | ||
0xA7 – 167 | 0 | Minima | ||
0xA8 – 168 | 0 | Minima | ||
0xA9 – 169 | 0 | Minima | ||
0xAA – 170 | 0 | Minima | ||
0xAB – 171 | 0 | Minima | ||
0xAC – 172 | 0 | Minima | ||
0xAD – 173 | 0 | Minima | ||
0xAE – 174 | 0 | Minima | ||
0xAF – 175 | 0 | Minima | ||
0xB0 – 176 | 0 | Minima | ||
0xB1 – 177 | 0 | Minima | ||
0xB2 – 178 | 0 | Minima | ||
0xB3 – 179 | 0 | Minima | ||
0xB4 – 180 | 0 | Minima | ||
0xB5 – 181 | 0 | Minima | ||
0xB6 – 182 | 0 | Minima | ||
0xB7 – 183 | 0 | Minima | ||
0xB8 – 184 | 0 | Minima | ||
0xB9 – 185 | 0 | Minima | ||
0xBA – 186 | 0 | Minima | ||
0xBB – 187 | 0 | Minima | ||
0xBC – 188 | 0 | Minima | ||
0xBD – 189 | 0 | Minima | ||
0xBE – 190 | 0 | Minima | ||
0xBF – 191 | 0 | Minima | ||
0xC0 – 192 | 0 | Minima | ||
0xC1 – 193 | 0 | Minima | ||
0xC2 – 194 | 0 | Minima | ||
0xC3 – 195 | 0 | Minima | ||
0xC4 – 196 | 0 | Minima | ||
0xC5 – 197 | 0 | Minima | ||
0xC6 – 198 | 0 | Minima | ||
0xC7 – 199 | 0 | Minima | ||
0xC8 – 200 | 0 | Minima | ||
0xC9 – 201 | 0 | Minima | ||
0xCA – 202 | 0 | Minima | ||
0xCB – 203 | 0 | Minima | ||
0xCC – 204 | 0 | Minima | ||
0xCD – 205 | 0 | Minima | ||
0xCE – 206 | 0 | Minima | ||
0xCF – 207 | 0 | Minima | ||
0xD0 – 208 | 0 | Minima | ||
0xD1 – 209 | 0 | Minima | ||
0xD2 – 210 | 0 | Minima | ||
0xD3 – 211 | 0 | Minima | ||
0xD4 – 212 | 0 | Minima | ||
0xD5 – 213 | 0 | Minima | ||
0xD6 – 214 | 0 | Minima | ||
0xD7 – 215 | 0 | Minima | ||
0xD8 – 216 | 0 | Minima | ||
0xD9 – 217 | 0 | Minima | ||
0xDA – 218 | 0 | Minima | ||
0xDB – 219 | 0 | Minima | ||
0xDC – 220 | 0 | Minima | ||
0xDD – 221 | 0 | Minima | ||
0xDE – 222 | 0 | Minima | ||
0xDF – 223 | 0 | Minima | ||
0xE0 – 224 | 0 | Minima | ||
0xE1 – 225 | 0 | Minima | ||
0xE2 – 226 | 0 | Minima | ||
0xE3 – 227 | 0 | Minima | ||
0xE4 – 228 | 0 | Minima | ||
0xE5 – 229 | 0 | Minima | ||
0xE6 – 230 | 0 | Minima | ||
0xE7 – 231 | 0 | Minima | ||
0xE8 – 232 | 0 | Minima | ||
0xE9 – 233 | 0 | Minima | ||
0xEA – 234 | 0 | Minima | ||
0xEB – 235 | 0 | Minima | ||
0xEC – 236 | 0 | Minima | ||
0xED – 237 | 0 | Minima | ||
0xEE – 238 | 0 | Minima | ||
0xEF – 239 | 0 | Minima | ||
0xF0 – 240 | 0 | Minima | ||
0xF1 – 241 | 0 | Minima | ||
0xF2 – 242 | 0 | Minima | ||
0xF3 – 243 | 0 | Minima | ||
0xF4 – 244 | 0 | Minima | ||
0xF5 – 245 | 0 | Minima | ||
0xF6 – 246 | 0 | Minima | ||
0xF7 – 247 | 0 | Minima | ||
0xF8 – 248 | 0 | Minima | ||
0xF9 – 249 | 0 | Minima | ||
0xFA – 250 | 0 | Minima | ||
0xFB – 251 | 0 | Minima | ||
0xFC – 252 | 0 | Minima | ||
0xFD – 253 | 0 | Minima | ||
0xFE – 254 | 0 | Minima | ||
0xFF – 255 | 0 | Minima |
Extremas
Minima
Wert(e) mit den wenigsten Vorkommen: | 0x00 – 0, 0x01 – 1, 0x02 – 2, 0x03 – 3, 0x04 – 4, 0x05 – 5, 0x06 – 6, 0x07 – 7, 0x08 – 8, 0x09 – 9, 0x0B – 11, 0x0C – 12, 0x0E – 14, 0x0F – 15, 0x10 – 16, 0x11 – 17, 0x12 – 18, 0x13 – 19, 0x14 – 20, 0x15 – 21, 0x16 – 22, 0x17 – 23, 0x18 – 24, 0x19 – 25, 0x1A – 26, 0x1B – 27, 0x1C – 28, 0x1D – 29, 0x1E – 30, 0x1F – 31, 0x21 – 33 – (!), 0x22 – 34 – ("), 0x23 – 35 – (#), 0x24 – 36 – ($), 0x25 – 37 – (%), 0x26 – 38 – (&), 0x27 – 39 – ('), 0x28 – 40 – ((), 0x29 – 41 – ()), 0x2A – 42 – (*), 0x2B – 43 – (+), 0x2D – 45 – (-), 0x2F – 47 – (/), 0x30 – 48 – (0), 0x31 – 49 – (1), 0x32 – 50 – (2), 0x33 – 51 – (3), 0x34 – 52 – (4), 0x35 – 53 – (5), 0x36 – 54 – (6), 0x37 – 55 – (7), 0x38 – 56 – (8), 0x39 – 57 – (9), 0x3A – 58 – (:), 0x3B – 59 – (;), 0x3C – 60 – (<), 0x3D – 61 – (=), 0x3E – 62 – (>), 0x3F – 63 – (?), 0x40 – 64 – (@), 0x42 – 66 – (B), 0x43 – 67 – (C), 0x45 – 69 – (E), 0x46 – 70 – (F), 0x47 – 71 – (G), 0x48 – 72 – (H), 0x49 – 73 – (I), 0x4A – 74 – (J), 0x4B – 75 – (K), 0x4D – 77 – (M), 0x4E – 78 – (N), 0x4F – 79 – (O), 0x50 – 80 – (P), 0x51 – 81 – (Q), 0x52 – 82 – (R), 0x54 – 84 – (T), 0x56 – 86 – (V), 0x57 – 87 – (W), 0x58 – 88 – (X), 0x59 – 89 – (Y), 0x5A – 90 – (Z), 0x5B – 91 – ([), 0x5C – 92 – (\), 0x5D – 93 – (]), 0x5E – 94 – (^), 0x5F – 95 – (_), 0x60 – 96 – (`), 0x7B – 123 – ({), 0x7C – 124 – (|), 0x7D – 125 – (}), 0x7E – 126 – (~), 0x7F – 127, 0x80 – 128, 0x81 – 129, 0x82 – 130, 0x83 – 131, 0x84 – 132, 0x85 – 133, 0x86 – 134, 0x87 – 135, 0x88 – 136, 0x89 – 137, 0x8A – 138, 0x8B – 139, 0x8C – 140, 0x8D – 141, 0x8E – 142, 0x8F – 143, 0x90 – 144, 0x91 – 145, 0x92 – 146, 0x93 – 147, 0x94 – 148, 0x95 – 149, 0x96 – 150, 0x97 – 151, 0x98 – 152, 0x99 – 153, 0x9A – 154, 0x9B – 155, 0x9C – 156, 0x9D – 157, 0x9E – 158, 0x9F – 159, 0xA0 – 160, 0xA1 – 161, 0xA2 – 162, 0xA3 – 163, 0xA4 – 164, 0xA5 – 165, 0xA6 – 166, 0xA7 – 167, 0xA8 – 168, 0xA9 – 169, 0xAA – 170, 0xAB – 171, 0xAC – 172, 0xAD – 173, 0xAE – 174, 0xAF – 175, 0xB0 – 176, 0xB1 – 177, 0xB2 – 178, 0xB3 – 179, 0xB4 – 180, 0xB5 – 181, 0xB6 – 182, 0xB7 – 183, 0xB8 – 184, 0xB9 – 185, 0xBA – 186, 0xBB – 187, 0xBC – 188, 0xBD – 189, 0xBE – 190, 0xBF – 191, 0xC0 – 192, 0xC1 – 193, 0xC2 – 194, 0xC3 – 195, 0xC4 – 196, 0xC5 – 197, 0xC6 – 198, 0xC7 – 199, 0xC8 – 200, 0xC9 – 201, 0xCA – 202, 0xCB – 203, 0xCC – 204, 0xCD – 205, 0xCE – 206, 0xCF – 207, 0xD0 – 208, 0xD1 – 209, 0xD2 – 210, 0xD3 – 211, 0xD4 – 212, 0xD5 – 213, 0xD6 – 214, 0xD7 – 215, 0xD8 – 216, 0xD9 – 217, 0xDA – 218, 0xDB – 219, 0xDC – 220, 0xDD – 221, 0xDE – 222, 0xDF – 223, 0xE0 – 224, 0xE1 – 225, 0xE2 – 226, 0xE3 – 227, 0xE4 – 228, 0xE5 – 229, 0xE6 – 230, 0xE7 – 231, 0xE8 – 232, 0xE9 – 233, 0xEA – 234, 0xEB – 235, 0xEC – 236, 0xED – 237, 0xEE – 238, 0xEF – 239, 0xF0 – 240, 0xF1 – 241, 0xF2 – 242, 0xF3 – 243, 0xF4 – 244, 0xF5 – 245, 0xF6 – 246, 0xF7 – 247, 0xF8 – 248, 0xF9 – 249, 0xFA – 250, 0xFB – 251, 0xFC – 252, 0xFD – 253, 0xFE – 254, 0xFF – 255 — Insgesamt 220 Wert(e) |
Vorkommen dieses Werts: | 0 mal |
Maxima
Wert(e) mit den meisten Vorkommen: | 0x20 – 32 – ( ) — Insgesamt 1 Wert(e) |
Vorkommen dieses Werts: | 286 mal |